Pricelist
Each reservoir comes standard with:
- 3 x 40mm OR 50mm outlets (inlet, outlet and overflow)
- 1 x 550gsm liner (suitable for agricultural purposes)
- *request a quote on any of our other available liner options: 720gsm; 850gsm; 1000gsm
- All prices exclude delivery and may be subject to a transport surcharge
- All prices exclude assembly
- All prices are VAT inclusive
- All prices are current and up to date as of 17th July 2026
Reservoir 1.5m High
Be in contact for a Z450 reservoir quote and confirm availability
← Scroll to see all columns
| Diameter | Height | Volume | Reservoir Price | 95% Shade Cloth Cover | Corrugated Roof | |
|---|---|---|---|---|---|---|
| Diameter | Height | Volume | Z275 Price | Z450 Price | Price | Price |
| 3m | 1.5m | 10 000 l | R12 380 | — | R2 475 | R4 910 |
| 4m | 1.5m | 19 000 l | R16 250 | — | R3 600 | R7 390 |
| 5m | 1.5m | 30 000 l | R20 300 | — | R5 250 | R11 330 |
| 6m | 1.5m | 43 000 l | R24 590 | — | R8 700 | R16 290 |
| 7m | 1.5m | 59 000 l | R29 130 | — | R9 700 | R20 220 |
| 8m | 1.5m | 77 000 l | R34 040 | — | R11 250 | R26 810 |
| 9m | 1.5m | 98 000 l | R39 080 | — | R13 370 | R34 110 |
| 10m | 1.5m | 121 000 l | R44 360 | — | R16 600 | R39 400 |
Reservoir 2.2m High
Be in contact for a Z450 reservoir quote and confirm availability
← Scroll to see all columns
| Diameter | Height | Volume | Reservoir Price | 95% Shade Cloth Cover | Corrugated Roof | |
|---|---|---|---|---|---|---|
| Diameter | Height | Volume | Z275 Price | Z450 Price | Price | Price |
| 2m | 2.2m | 6 750 l | R13 510 | — | R1 775 | R3 950 |
| 3m | 2.2m | 15 000 l | R16 500 | — | R2 475 | R4 910 |
| 4m | 2.2m | 27 000 l | R21 760 | — | R3 600 | R7 390 |
| 5m | 2.2m | 42 000 l | R27 310 | — | R5 250 | R11 330 |
| 6m | 2.2m | 61 000 l | R32 840 | — | R8 700 | R16 290 |
| 7m | 2.2m | 83 000 l | R38 740 | — | R9 700 | R20 220 |
| 8m | 2.2m | 109 000 l | R49 730 | — | R11 250 | R26 810 |
| 9m | 2.2m | 138 000 l | R56 720 | — | R13 370 | R34 110 |
| 10m | 2.2m | 170 000 l | R66 160 | — | R16 600 | R39 400 |
| 11m | 2.2m | 206 000 l | R74 050 | — | R18 000 | R48 310 |
| 12m | 2.2m | 245 000 l | R84 640 | — | R21 150 | R54 030 |
| 13m | 2.2m | 289 000 l | — | — | — | — |
Note: Larger volume reservoirs (>245 000 litres) are quoted on request. RainQueen Reservoirs can manufacture reservoirs up to 440 000 litres.
← Scroll to see all columns
| Additional Outlet Options Available | |
|---|---|
| Additional Outlets | Cost |
| 20mm Stainless Steel Female Outlet | R320 |
| 40mm Stainless Steel Female Outlet | R460 |
| 50mm Stainless Steel Female Outlet | R580 |
| 80mm Stainless Steel Female Outlet | R850 |
| 100mm Stainless Steel Female Outlet | R1 100 |